Vacation Rental Condo, Alpental, Snoqualmie Pass, Washington, United States
866-925-7086 8am-7pm Mon - Sat PST USA | | Other Lodging |
Login | Get Our Newsletter
Perched on the mountain
All the comforts of home.
Home Features Area Maps Photos Videos Rates Calendar Reviews Classified Ads Specials/Discounts News Print Flyer About Us Contact Us

Max Getaway: Rates

Dates   Nightly Rates  
From To Season Mon Tue Wed Thu Fri Sat Sun Week
02/20/12 05/27/12 Spring $85 $85 $85 $85 $129 $129 $85 $649
05/29/12 06/29/12 Summer $89 $89 $89 $89 $129 $129 $89 $703
06/30/12 07/05/12 4th of July $145 $145 $145 $145 $145 $145 $145 $962
07/06/12 08/31/12 Summer $119 $119 $119 $119 $129 $129 $119 $853
09/01/12 09/03/12 Labor Day $134 $134 $134 $134 $134 $134 $134 $938
09/04/12 11/21/12 Fall $119 $119 $119 $119 $139 $149 $119 $883
11/22/12 11/26/12 Thanksgiving $119 $119 $119 $119 $119 $119 $119 $791
11/27/12 12/21/12 Winter $119 $119 $119 $119 $139 $139 $119 $873
12/22/12 12/26/12 Christmas $135 $135 $135 $135 $135 $135 $135 $945
12/27/12 01/02/13 New Years $215 $215 $215 $215 $215 $215 $215 $1,429
01/03/13 01/11/13 Winter $119 $119 $119 $119 $149 $159 $119 $903
01/12/13 01/14/13 Martin Luther King Jr. $139 $139 $139 $139 $139 $139 $139 $924
01/15/13 02/15/13 Winter $99 $99 $99 $99 $127 $127 $99 $712
02/16/13 02/18/13 Presidents Day $139 $139 $139 $139 $139 $139 $139 $924
02/19/13 05/27/13 Spring $85 $85 $85 $85 $129 $129 $85 $649

Charges and Details for this Property

Normal occupancy & maximum occupancy Normal 2, Sleeps 4, Maximum 6
Additional fee per person per day $20 Disclosed, $60 Undisclosed
Housekeeping out cleaning fee (minimum per stay, or every week) $75
Deposit waiver (limited unintentional reported damage) 5.0% of Rent, $25 Min
Reservation fee on rent, if applicable 3.0%
Lodging and other taxes 9.6%

 

Click to Quote or Book Online